Home

egyiptomi Merülnek fel Ragaszkodik valamihez fick fick land migranten Részleges cserélje vonz

Land | Free Full-Text | Alnus glutinosa Riparian Woodlands of Italy and  Corsica: Phytosociological Classification and Floristic Diversity
Land | Free Full-Text | Alnus glutinosa Riparian Woodlands of Italy and Corsica: Phytosociological Classification and Floristic Diversity

Migration of vegetation boundary between alpine steppe and meadow on a  century-scale across the Tibetan Plateau - ScienceDirect
Migration of vegetation boundary between alpine steppe and meadow on a century-scale across the Tibetan Plateau - ScienceDirect

Eolian chronology of the Kalahari Desert Sand. a Locations of sand... |  Download Scientific Diagram
Eolian chronology of the Kalahari Desert Sand. a Locations of sand... | Download Scientific Diagram

Land | Free Full-Text | Spatial Patterns and Intensity of Land Abandonment  Drive Wildfire Hazard and Likelihood in Mediterranean Agropastoral Areas
Land | Free Full-Text | Spatial Patterns and Intensity of Land Abandonment Drive Wildfire Hazard and Likelihood in Mediterranean Agropastoral Areas

Frontiers | Present and future distribution of Faidherbia albida in Cabo  Verde as revealed by climatic modelling and LULC analysis
Frontiers | Present and future distribution of Faidherbia albida in Cabo Verde as revealed by climatic modelling and LULC analysis

Land | Free Full-Text | Combining Digital Covariates and Machine Learning  Models to Predict the Spatial Variation of Soil Cation Exchange Capacity
Land | Free Full-Text | Combining Digital Covariates and Machine Learning Models to Predict the Spatial Variation of Soil Cation Exchange Capacity

Making sense of research for sustainable land management by WOCAT - Issuu
Making sense of research for sustainable land management by WOCAT - Issuu

Logan is taking no prisoners in her quest to save the bats | News |  itemonline.com
Logan is taking no prisoners in her quest to save the bats | News | itemonline.com

Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind  Erosion Climatic Erosivity in a Changing Climate? A Case Study in a  Landlocked Country in Central Europe
Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind Erosion Climatic Erosivity in a Changing Climate? A Case Study in a Landlocked Country in Central Europe

Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind  Erosion Climatic Erosivity in a Changing Climate? A Case Study in a  Landlocked Country in Central Europe
Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind Erosion Climatic Erosivity in a Changing Climate? A Case Study in a Landlocked Country in Central Europe

PDF) WorldClim 2: New 1-km spatial resolution climate surfaces for global  land areas
PDF) WorldClim 2: New 1-km spatial resolution climate surfaces for global land areas

Land | Free Full-Text | Documentary Evidence of 17th Century Landcover and  Climate Change in Northern China and Mongolia Compared to Modern Spectral  Greening Trends
Land | Free Full-Text | Documentary Evidence of 17th Century Landcover and Climate Change in Northern China and Mongolia Compared to Modern Spectral Greening Trends

Land | Free Full-Text | Satellite-Based Carbon Estimation in Scotland: AGB  and SOC
Land | Free Full-Text | Satellite-Based Carbon Estimation in Scotland: AGB and SOC

Land | Free Full-Text | Evaluation of Maximum Entropy (Maxent) Machine  Learning Model to Assess Relationships between Climate and Corn Suitability
Land | Free Full-Text | Evaluation of Maximum Entropy (Maxent) Machine Learning Model to Assess Relationships between Climate and Corn Suitability

Strong phenotypic divergence in spite of low genetic structure in the  endemic Mangrove Warbler subspecies (Setophaga petechia xanthotera) of  Costa Rica - Chavarria‐Pizarro - 2019 - Ecology and Evolution - Wiley  Online Library
Strong phenotypic divergence in spite of low genetic structure in the endemic Mangrove Warbler subspecies (Setophaga petechia xanthotera) of Costa Rica - Chavarria‐Pizarro - 2019 - Ecology and Evolution - Wiley Online Library

Frontiers | Monitoring Spatial-Temporal Transition Dynamics of Transport  Infrastructure Space in Urban Growth Phenomena: A Case Study of  Lagos—Nigeria
Frontiers | Monitoring Spatial-Temporal Transition Dynamics of Transport Infrastructure Space in Urban Growth Phenomena: A Case Study of Lagos—Nigeria

Stories – Nasher Museum of Art at Duke University
Stories – Nasher Museum of Art at Duke University

Land | Free Full-Text | Wind Tunnel Tests Reveal Aeolian Relocation  Processes Related to Land Cover and Surface Characteristics in the Souss  Basin, Morocco
Land | Free Full-Text | Wind Tunnel Tests Reveal Aeolian Relocation Processes Related to Land Cover and Surface Characteristics in the Souss Basin, Morocco

Climatic windows for human migration out of Africa in the past 300,000  years | Nature Communications
Climatic windows for human migration out of Africa in the past 300,000 years | Nature Communications

Land | Free Full-Text | Vegetation Drastically Reduces Wind Erosion: An  Implementation of the RWEQ in the Mongolian Gobi Steppe
Land | Free Full-Text | Vegetation Drastically Reduces Wind Erosion: An Implementation of the RWEQ in the Mongolian Gobi Steppe

Land | Free Full-Text | Assessment of Land Cover Changes in the Hinterland  of Barranquilla (Colombia) Using Landsat Imagery and Logistic Regression
Land | Free Full-Text | Assessment of Land Cover Changes in the Hinterland of Barranquilla (Colombia) Using Landsat Imagery and Logistic Regression

Land | Free Full-Text | Identification of Wetland Conservation Gaps in  Rapidly Urbanizing Areas: A Case Study in Zhengzhou, China
Land | Free Full-Text | Identification of Wetland Conservation Gaps in Rapidly Urbanizing Areas: A Case Study in Zhengzhou, China

Frontiers | Declines in Common and Migratory Breeding Landbird Species in  South Korea Over the Past Two Decades
Frontiers | Declines in Common and Migratory Breeding Landbird Species in South Korea Over the Past Two Decades

Land | Free Full-Text | Spatial Patterns and Intensity of Land Abandonment  Drive Wildfire Hazard and Likelihood in Mediterranean Agropastoral Areas
Land | Free Full-Text | Spatial Patterns and Intensity of Land Abandonment Drive Wildfire Hazard and Likelihood in Mediterranean Agropastoral Areas

Ongoing westward migration of drainage divides in eastern Tibet, quantified  from topographic analysis - ScienceDirect
Ongoing westward migration of drainage divides in eastern Tibet, quantified from topographic analysis - ScienceDirect

Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind  Erosion Climatic Erosivity in a Changing Climate? A Case Study in a  Landlocked Country in Central Europe
Land | Free Full-Text | Are Drought and Wind Force Driving Factors of Wind Erosion Climatic Erosivity in a Changing Climate? A Case Study in a Landlocked Country in Central Europe